This individual is currently “Locked Up” in the Lorain County Jail. Their name & detailed information pertaining to the case can be found below. It should be noted that individuals are presumed innocent until proven guilty. However, approximately 95% of these individuals will be found guilty of their crimes. Some will be sentenced to extensive prison terms such as life behind bars or released back into the community.
If you’re interested in submitting an individual who is locked up for a heinous crime (or if you would like to submit more information on this individual or any other individual) please use Scumbagged.com’s Article Submit Feature located here. If you feel that the information published on this page is inaccurate, please contact us. All information has been provided by the Lorain County Jail. This information is served to inform and educate the public about those that are in their community.
Inmate Summary – SMITH, BRITTANY M
Demographic Information
- SMITH, BRITTANY M
- 23083
- Female
- Black/African American
- 5′ 10″
- 305.0 lbs
- OBERLIN, Ohio 44074
Booking History
2018-00144905
- 1/12/2018 11:42 PM
- New Arrest
- Lorain County Jail
- $70,000.00
- $0.00
- Elyria Police Department
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001746 | Cash/Surety | $70,000.00 |
Charge Description | Offense Date | Docket Number | Disposition | Sentence Length | Crime Class | Court Date | |||
---|---|---|---|---|---|---|---|---|---|
POSSESSION OF DRUGS HEROIN | 1/12/2018 11:50 PM | 18CRA00138 | Felony 1 | 3/16/2018 9:00 AM | |||||
Trafficking in Drugs | 1/12/2018 11:50 PM | 18CRA00138 | 1/16/2018 9:00 AM | ||||||
Trafficking in Drugs | 1/12/2018 11:50 PM | 18CRA00138 | 1/16/2018 9:00 AM | ||||||
Trafficking in Drugs | 1/12/2018 11:50 PM | 18CRA00138 | Bond Posted | 1/16/2018 9:00 AM | |||||
Drug Paraphernalia | 1/12/2018 11:50 PM | 18CRB00139 | Bond Posted | 1/16/2018 9:00 AM | |||||
POSSESSION OF DRUGS COCAINE | 1/12/2018 11:50 PM | 18CRA00138 | Bond Posted | Felony 1 | 1/16/2018 9:00 AM | ||||
Drug Possession | 1/12/2018 11:50 PM | 18CRB00139 | Bond Posted | 1/16/2018 9:00 AM | |||||
Drug Possession | 1/12/2018 11:50 PM | 18CRB00139 | Bond Posted | 1/16/2018 9:00 AM | |||||
POSSESSION OF DRUGS SCHEDULE I/II SUBSTANCE | 1/12/2018 11:50 PM | 18CRA00138 | Felony 1 | 1/16/2018 9:00 AM | |||||
Willful/Wanton Disregard Safety – Other than Street | 2/22/2018 7:09 AM | 17TRC03139 | Time Served | 3 days,0 months,0 years | Elyria Police Department |
Related News Article On This Case:
No news article found…